Back to Other Calculators
Economic Analysis
NPV, IRR, payback period, profitability index, and equipment cost estimation
Analysis Type
Presets
Investment
Operating
Cash Flow Schedule
| Year | Cash Flow ($) | Discounted ($) | Cumulative ($) | Cum. Disc. ($) |
|---|---|---|---|---|
| 0 | -1100000 | -1100000 | -1100000 | -1100000 |
| 1 | 200000 | 181818 | -900000 | -918182 |
| 2 | 200000 | 165289 | -700000 | -752893 |
| 3 | 200000 | 150263 | -500000 | -602630 |
| 4 | 200000 | 136603 | -300000 | -466027 |
| 5 | 200000 | 124184 | -100000 | -341843 |
| 6 | 200000 | 112895 | 100000 | -228948 |
| 7 | 200000 | 102632 | 300000 | -126316 |
| 8 | 200000 | 93301 | 500000 | -33015 |
| 9 | 200000 | 84820 | 700000 | 51805 |
| 10 | 350000 | 134940 | 1050000 | 186745 |
NPV
$186,744.91
✓ Accept project
IRR
13.64%
✓ Above discount rate
Payback
5.5 yr
Disc. Payback
8.4 yr
PI
1.187